// * Summary *


BenchmarkDotNet v0.15.8, macOS Tahoe 26.6.1 (25G76) [Darwin 25.6.0]
Apple M5 Pro, 1 CPU, 15 logical and 15 physical cores
.NET SDK 10.0.301
  [Host]     : .NET 10.0.11 (10.0.11, 10.0.1126.37416), Arm64 RyuJIT armv8.0-a
  DefaultJob : .NET 10.0.11 (10.0.11, 10.0.1126.37416), Arm64 RyuJIT armv8.0-a


| Method   | Concurrency | Mean      | Error     | StdDev     | Median    | Ratio | RatioSD | Completed Work Items | Lock Contentions | Allocated | Alloc Ratio |
|--------- |------------ |----------:|----------:|-----------:|----------:|------:|--------:|---------------------:|-----------------:|----------:|------------:|
| **Blocking** | **10**          |  **51.08 ms** |  **0.008 ms** |   **0.007 ms** |  **51.07 ms** |  **1.00** |    **0.00** |              **10.0000** |                **-** |     **944 B** |        **1.00** |
| Async    | 10          |  50.94 ms |  0.071 ms |   0.067 ms |  50.93 ms |  1.00 |    0.00 |              10.0000 |                - |    2024 B |        2.14 |
|          |             |           |           |            |           |       |         |                      |                  |           |             |
| **Blocking** | **100**         | **244.78 ms** | **16.556 ms** |  **48.815 ms** | **204.70 ms** |  **1.04** |    **0.28** |             **100.0000** |                **-** |    **8144 B** |        **1.00** |
| Async    | 100         |  51.01 ms |  0.087 ms |   0.081 ms |  51.04 ms |  0.22 |    0.04 |             100.0000 |                - |   17864 B |        2.19 |
|          |             |           |           |            |           |       |         |                      |                  |           |             |
| **Blocking** | **1000**        | **720.64 ms** | **69.060 ms** | **198.146 ms** | **660.86 ms** |  **1.06** |    **0.39** |            **1000.0000** |                **-** |   **80144 B** |        **1.00** |
| Async    | 1000        |  51.78 ms |  0.096 ms |   0.089 ms |  51.78 ms |  0.08 |    0.02 |            1000.0000 |           4.8000 |  176264 B |        2.20 |
