// * Summary *


BenchmarkDotNet v0.15.8, macOS Tahoe 26.6.1 (25G76) [Darwin 25.6.0]
Apple M5 Pro, 1 CPU, 15 logical and 15 physical cores
.NET SDK 10.0.301
  [Host]     : .NET 10.0.11 (10.0.11, 10.0.1126.37416), Arm64 RyuJIT armv8.0-a
  DefaultJob : .NET 10.0.11 (10.0.11, 10.0.1126.37416), Arm64 RyuJIT armv8.0-a


| Method                        | Mean      | Error     | StdDev    | Ratio | RatioSD | Gen0   | Allocated | Alloc Ratio |
|------------------------------ |----------:|----------:|----------:|------:|--------:|-------:|----------:|------------:|
| CompletedTask                 | 0.0000 ns | 0.0000 ns | 0.0000 ns |     ? |       ? |      - |         - |           ? |
| FromResultCached              | 0.0000 ns | 0.0000 ns | 0.0000 ns |     ? |       ? |      - |         - |           ? |
| FromResultWellKnownValue      | 0.0000 ns | 0.0000 ns | 0.0000 ns |     ? |       ? |      - |         - |           ? |
| FromResultArbitraryValue      | 2.9597 ns | 0.0816 ns | 0.0940 ns |     ? |       ? | 0.0005 |      72 B |           ? |
| TaskCompletionSourceSetResult | 5.7064 ns | 0.1347 ns | 0.1442 ns |     ? |       ? | 0.0005 |      72 B |           ? |

---

| Method              | Mean       | Error     | StdDev    | Ratio | RatioSD | Gen0   | Allocated | Alloc Ratio |
|-------------------- |-----------:|----------:|----------:|------:|--------:|-------:|----------:|------------:|
| Await               |  5.5618 ns | 0.0996 ns | 0.0931 ns | 1.000 |    0.02 | 0.0005 |      72 B |        1.00 |
| ContinueWith        | 22.6856 ns | 0.1605 ns | 0.1501 ns | 4.080 |    0.07 | 0.0008 |     120 B |        1.67 |
| GetAwaiterGetResult |  0.0000 ns | 0.0000 ns | 0.0000 ns | 0.000 |    0.00 |      - |         - |        0.00 |
