// * Summary *


BenchmarkDotNet v0.15.8, macOS Tahoe 26.6.1 (25G76) [Darwin 25.6.0]
Apple M5 Pro, 1 CPU, 15 logical and 15 physical cores
.NET SDK 10.0.301
  [Host]     : .NET 10.0.11 (10.0.11, 10.0.1126.37416), Arm64 RyuJIT armv8.0-a
  DefaultJob : .NET 10.0.11 (10.0.11, 10.0.1126.37416), Arm64 RyuJIT armv8.0-a


| Method         | HitRate | Mean      | Error     | StdDev    | Ratio | RatioSD | Gen0   | Allocated | Alloc Ratio |
|--------------- |-------- |----------:|----------:|----------:|------:|--------:|-------:|----------:|------------:|
| **TaskBased**      | **0**       | **14.724 ns** | **0.0944 ns** | **0.0837 ns** |  **1.00** |    **0.01** | **0.0012** |     **184 B** |        **1.00** |
| ValueTaskBased | 0       | 12.362 ns | 0.1614 ns | 0.1348 ns |  0.84 |    0.01 | 0.0007 |     112 B |        0.61 |
|                |         |           |           |           |       |         |        |           |             |
| **TaskBased**      | **50**      | **11.722 ns** | **0.1001 ns** | **0.0936 ns** |  **1.00** |    **0.01** | **0.0008** |     **128 B** |        **1.00** |
| ValueTaskBased | 50      |  8.826 ns | 0.1098 ns | 0.0973 ns |  0.75 |    0.01 | 0.0004 |      56 B |        0.44 |
|                |         |           |           |           |       |         |        |           |             |
| **TaskBased**      | **100**     |  **7.403 ns** | **0.0650 ns** | **0.0577 ns** |  **1.00** |    **0.01** | **0.0005** |      **72 B** |        **1.00** |
| ValueTaskBased | 100     |  4.904 ns | 0.1189 ns | 0.1221 ns |  0.66 |    0.02 |      - |         - |        0.00 |
