// * Summary *


BenchmarkDotNet v0.15.8, macOS Tahoe 26.6.1 (25G76) [Darwin 25.6.0]
Apple M5 Pro, 1 CPU, 15 logical and 15 physical cores
.NET SDK 10.0.301
  [Host]     : .NET 10.0.11 (10.0.11, 10.0.1126.37416), Arm64 RyuJIT armv8.0-a
  DefaultJob : .NET 10.0.11 (10.0.11, 10.0.1126.37416), Arm64 RyuJIT armv8.0-a


| Method                       | Mean       | Error     | StdDev    | Ratio | RatioSD | Gen0   | Allocated | Alloc Ratio |
|----------------------------- |-----------:|----------:|----------:|------:|--------:|-------:|----------:|------------:|
| CheckIsCancellationRequested |  0.0000 ns | 0.0000 ns | 0.0000 ns |     ? |       ? |      - |         - |           ? |
| ThrowIfCancellationRequested |  0.0000 ns | 0.0000 ns | 0.0000 ns |     ? |       ? |      - |         - |           ? |
| RegisterAndDispose           |  7.8628 ns | 0.1810 ns | 0.2764 ns |     ? |       ? |      - |         - |           ? |
| CreateSource                 |  2.2506 ns | 0.0201 ns | 0.0178 ns |     ? |       ? | 0.0003 |      48 B |           ? |
| CreateLinkedSource           | 11.0183 ns | 0.0864 ns | 0.0808 ns |     ? |       ? | 0.0004 |      64 B |           ? |
| CreateSourceWithTimeout      | 39.7501 ns | 0.3231 ns | 0.2864 ns |     ? |       ? | 0.0009 |     144 B |           ? |
| CheckNoneToken               |  0.0140 ns | 0.0021 ns | 0.0018 ns |     ? |       ? |      - |         - |           ? |
