// * Summary *


BenchmarkDotNet v0.15.8, macOS Tahoe 26.6.1 (25G76) [Darwin 25.6.0]
Apple M5 Pro, 1 CPU, 15 logical and 15 physical cores
.NET SDK 10.0.301
  [Host]     : .NET 10.0.11 (10.0.11, 10.0.1126.37416), Arm64 RyuJIT armv8.0-a
  DefaultJob : .NET 10.0.11 (10.0.11, 10.0.1126.37416), Arm64 RyuJIT armv8.0-a


| Method               | Mean       | Error     | StdDev    | Ratio | Allocated | Alloc Ratio |
|--------------------- |-----------:|----------:|----------:|------:|----------:|------------:|
| Sequential           | 561.067 ms | 1.3149 ms | 1.2299 ms |  1.00 |  16.56 KB |        1.00 |
| WhenAll              |   5.657 ms | 0.0123 ms | 0.0115 ms |  0.01 |  17.44 KB |        1.05 |
| WhenEach             |   5.711 ms | 0.0094 ms | 0.0088 ms |  0.01 |  18.05 KB |        1.09 |
| ParallelForEachAsync |  72.893 ms | 0.2299 ms | 0.2151 ms |  0.13 |  27.21 KB |        1.64 |
| SemaphoreThrottled   |  73.031 ms | 0.1679 ms | 0.1488 ms |  0.13 |  35.62 KB |        2.15 |
