// * Summary *


BenchmarkDotNet v0.15.8, macOS Tahoe 26.6.1 (25G76) [Darwin 25.6.0]
Apple M5 Pro, 1 CPU, 15 logical and 15 physical cores
.NET SDK 10.0.301
  [Host]     : .NET 10.0.11 (10.0.11, 10.0.1126.37416), Arm64 RyuJIT armv8.0-a
  DefaultJob : .NET 10.0.11 (10.0.11, 10.0.1126.37416), Arm64 RyuJIT armv8.0-a


| Method                | Mean       | Error     | StdDev    | Ratio | RatioSD | Gen0   | Allocated | Alloc Ratio |
|---------------------- |-----------:|----------:|----------:|------:|--------:|-------:|----------:|------------:|
| Interlocked_Increment |  0.5469 ns | 0.0230 ns | 0.0215 ns |  1.00 |    0.05 |      - |         - |          NA |
| Monitor_Lock          |  8.0285 ns | 0.1754 ns | 0.1555 ns | 14.70 |    0.62 |      - |         - |          NA |
| SystemThreadingLock   |  3.9082 ns | 0.0840 ns | 0.0745 ns |  7.16 |    0.30 |      - |         - |          NA |
| SemaphoreSlim_Sync    | 11.8298 ns | 0.2188 ns | 0.1939 ns | 21.66 |    0.88 |      - |         - |          NA |
| SemaphoreSlim_Async   | 14.3891 ns | 0.1379 ns | 0.1290 ns | 26.35 |    1.01 | 0.0004 |      72 B |          NA |
