// * Summary *


BenchmarkDotNet v0.15.8, macOS Tahoe 26.6.1 (25G76) [Darwin 25.6.0]
Apple M5 Pro, 1 CPU, 15 logical and 15 physical cores
.NET SDK 10.0.301
  [Host]     : .NET 10.0.11 (10.0.11, 10.0.1126.37416), Arm64 RyuJIT armv8.0-a
  DefaultJob : .NET 10.0.11 (10.0.11, 10.0.1126.37416), Arm64 RyuJIT armv8.0-a


| Method            | Depth | Mean         | Error      | StdDev     | Ratio  | RatioSD | Gen0   | Allocated | Alloc Ratio |
|------------------ |------ |-------------:|-----------:|-----------:|-------:|--------:|-------:|----------:|------------:|
| **Elided**            | **1**     |     **3.804 ns** |  **0.0920 ns** |  **0.1059 ns** |   **1.00** |    **0.04** | **0.0005** |      **72 B** |        **1.00** |
| Awaited           | 1     |    12.090 ns |  0.1382 ns |  0.1154 ns |   3.18 |    0.09 | 0.0009 |     144 B |        2.00 |
| ElidedSuspending  | 1     | 1,375.255 ns | 27.4417 ns | 33.7008 ns | 361.82 |   13.23 |      - |      96 B |        1.33 |
| AwaitedSuspending | 1     | 1,683.632 ns | 22.4568 ns | 19.9074 ns | 442.95 |   13.25 |      - |     286 B |        3.97 |
|                   |       |              |            |            |        |         |        |           |             |
| **Elided**            | **5**     |     **3.818 ns** |  **0.0524 ns** |  **0.0437 ns** |   **1.00** |    **0.02** | **0.0005** |      **72 B** |        **1.00** |
| Awaited           | 5     |    39.039 ns |  0.7502 ns |  0.7368 ns |  10.23 |    0.22 | 0.0028 |     432 B |        6.00 |
| ElidedSuspending  | 5     | 1,345.047 ns | 25.9131 ns | 32.7718 ns | 352.37 |    9.26 |      - |      96 B |        1.33 |
| AwaitedSuspending | 5     | 1,847.719 ns | 30.9467 ns | 27.4334 ns | 484.06 |    8.75 | 0.0038 |     670 B |        9.31 |
