// * Summary *


BenchmarkDotNet v0.15.8, macOS Tahoe 26.6.1 (25G76) [Darwin 25.6.0]
Apple M5 Pro, 1 CPU, 15 logical and 15 physical cores
.NET SDK 10.0.301
  [Host]     : .NET 10.0.11 (10.0.11, 10.0.1126.37416), Arm64 RyuJIT armv8.0-a
  DefaultJob : .NET 10.0.11 (10.0.11, 10.0.1126.37416), Arm64 RyuJIT armv8.0-a


| Method                      | Depth | Mean          | Error      | StdDev     | Ratio    | RatioSD | Gen0   | Allocated | Alloc Ratio |
|---------------------------- |------ |--------------:|-----------:|-----------:|---------:|--------:|-------:|----------:|------------:|
| **Sync**                        | **1**     |     **0.5136 ns** |  **0.0297 ns** |  **0.0375 ns** |     **1.01** |    **0.10** |      **-** |         **-** |          **NA** |
| AsyncCompletedSynchronously | 1     |    12.1864 ns |  0.2468 ns |  0.4387 ns |    23.85 |    1.92 | 0.0009 |     144 B |          NA |
| AsyncSuspendingAtTheBottom  | 1     | 1,611.0401 ns | 18.6962 ns | 16.5737 ns | 3,152.74 |  229.47 |      - |     206 B |          NA |
|                             |       |               |            |            |          |         |        |           |             |
| **Sync**                        | **5**     |     **0.3498 ns** |  **0.0295 ns** |  **0.0327 ns** |     **1.01** |    **0.13** |      **-** |         **-** |          **NA** |
| AsyncCompletedSynchronously | 5     |    37.8564 ns |  0.7239 ns |  1.2292 ns |   109.16 |   10.95 | 0.0028 |     432 B |          NA |
| AsyncSuspendingAtTheBottom  | 5     | 1,889.5431 ns | 35.2826 ns | 34.6523 ns | 5,448.69 |  527.09 | 0.0038 |     621 B |          NA |
|                             |       |               |            |            |          |         |        |           |             |
| **Sync**                        | **20**    |     **4.5263 ns** |  **0.0608 ns** |  **0.0507 ns** |     **1.00** |    **0.02** |      **-** |         **-** |          **NA** |
| AsyncCompletedSynchronously | 20    |   140.9409 ns |  1.0439 ns |  0.9254 ns |    31.14 |    0.39 | 0.0098 |    1512 B |          NA |
| AsyncSuspendingAtTheBottom  | 20    | 2,386.8073 ns | 47.0028 ns | 78.5312 ns |   527.38 |   18.07 | 0.0114 |    1985 B |          NA |

---

| Method                       | Mean     | Error     | StdDev    | Ratio | RatioSD | Allocated | Alloc Ratio |
|----------------------------- |---------:|----------:|----------:|------:|--------:|----------:|------------:|
| NoLocals                     | 1.317 μs | 0.0255 μs | 0.0226 μs |  1.00 |    0.02 |      96 B |        1.00 |
| LocalsThatDoNotCrossTheAwait | 1.774 μs | 0.0351 μs | 0.0503 μs |  1.35 |    0.04 |     192 B |        2.00 |
| LocalsThatCrossTheAwait      | 1.749 μs | 0.0199 μs | 0.0166 μs |  1.33 |    0.02 |     216 B |        2.25 |
