// * Summary *


BenchmarkDotNet v0.15.8, macOS 27.0.1 (26A434) [Darwin 27.0.0]
Apple M5 Pro, 1 CPU, 15 logical and 15 physical cores
.NET SDK 11.0.100-rc.3.26522.148
  [Host] : .NET 11.0.0 (11.0.0-rc.3.26522.148, 11.0.26.52348), Arm64 RyuJIT armv8.0-a

Job=InProcess  Toolchain=InProcessEmitToolchain  


Net10:

| Method            | Mean        | Error     | StdDev    | Gen0   | Allocated |
|------------------ |------------:|----------:|----------:|-------:|----------:|
| CompletedDepth1   |    13.13 ns |  0.283 ns |  0.578 ns | 0.0009 |     144 B |
| CompletedDepth20  |   155.05 ns |  3.035 ns |  4.448 ns | 0.0098 |    1512 B |
| SuspendingDepth1  | 1,484.82 ns | 29.145 ns | 54.023 ns |      - |     206 B |
| SuspendingDepth20 | 2,146.47 ns | 25.307 ns | 22.434 ns | 0.0114 |    1980 B |
| WithLocals        | 1,588.61 ns | 29.842 ns | 30.645 ns |      - |     216 B |
| AsyncStream       | 6,042.66 ns | 33.485 ns | 27.961 ns |      - |     176 B |


Net11Off:

| Method            | Mean        | Error     | StdDev     | Gen0   | Allocated |
|------------------ |------------:|----------:|-----------:|-------:|----------:|
| CompletedDepth1   |    18.29 ns |  0.409 ns |   1.186 ns | 0.0038 |     144 B |
| CompletedDepth20  |   204.66 ns |  3.797 ns |   5.445 ns | 0.0393 |    1512 B |
| SuspendingDepth1  | 1,354.08 ns | 30.766 ns |  87.279 ns | 0.0038 |     206 B |
| SuspendingDepth20 | 2,786.56 ns | 55.532 ns | 119.539 ns | 0.0496 |    2018 B |
| WithLocals        | 1,657.55 ns | 32.761 ns |  35.054 ns | 0.0076 |     216 B |
| AsyncStream       | 5,566.05 ns | 49.796 ns |  44.143 ns |      - |     176 B |


Net11On:

| Method            | Mean        | Error     | StdDev    | Gen0   | Allocated |
|------------------ |------------:|----------:|----------:|-------:|----------:|
| CompletedDepth1   |    11.66 ns |  0.214 ns |  0.200 ns | 0.0019 |      72 B |
| CompletedDepth20  |    44.18 ns |  0.631 ns |  0.559 ns | 0.0026 |      72 B |
| SuspendingDepth1  | 1,238.75 ns | 22.944 ns | 44.751 ns | 0.0057 |     256 B |
| SuspendingDepth20 | 1,862.25 ns | 37.179 ns | 47.019 ns | 0.0381 |    1472 B |
| WithLocals        | 1,544.77 ns | 30.847 ns | 65.738 ns | 0.0057 |     288 B |
| AsyncStream       | 4,786.35 ns | 12.608 ns | 10.528 ns |      - |     176 B |
